| Sherman U10 | XXXXXX U11 | Rodney U12 | Fleury U13 | Rozie U14 | |
| April 2/3 | Possible | Off | Off | ||
| April 9/10 | CT Northstars, Hartford, CT | CT Northstars, Hartford, CT | CT Northstars, Hartford, CT | ||
| April 16/17 | Team Mass, Sturbridge, MA | Team Mass, Sturbridge, MA | |||
| April 23/24 | Off | Off | Off | Off | Off |
| April 30/31 | CT State Championships, New Haven, CT | CT State Championships, New Haven, CT | CT State Championships, New Haven, CT | CT State Championships, New Haven, CT | CT State Championships, New Haven, CT |
| May 7/8 | Off | Off | Off | Off | Off |
| May 14/15 | Central MA Shamrocks, Worcester | Central MA Shamrocks, Worcester | Elm City Classic | ||
| May 21 | Eastern Raiders, Beverly, MA | Eastern Raiders, Beverly, MA | Eastern Raiders, Beverly, MA | ||
| May 28/29 | Off | Off | Commotion by the Ocean | ||
| June 4/5 | Saratoga Sparks, Saratoga, NY* | Saratoga Sparks, Saratoga, NY* | Saratoga Sparks, Saratoga, NY* | ||
| June 11/12 | Mass Frenzy, Springfield, MA | Mass Frenzy, Springfield, MA | Mass Frenzy, Springfield, MA | ||
| June 18/19 | Off | Off | |||
| June 25/26 | Vermont Lightning, Burlington, VT* | Vermont Lightning, Burlington, VT* | USJN, Hershey, PA |
*Hotel