| Narcisse U-11 | Hardwick U-12 | Foran U-13 | Lawson U-14 | Fenton U-15 | Payne U-16 | Manning U-17 | |
| March 27 | |||||||
| April 3 | |||||||
| April 10 | |||||||
| April 17 | Rumble | Rumble | Rumble | Rumble | Rumble | Rumble | Rumble |
| April 24 | |||||||
| May 1 | |||||||
| May 8 | |||||||
| May 15 | |||||||
| May 22 | |||||||
| May 29 | |||||||
| June 5 | |||||||
| June 12 | |||||||
| June 19 | |||||||
| June 26 |
| Narcisse U-11 | Hardwick U-12 | Foran U-13 | Lawson U-14 | Fenton U-15 | Payne U-16 | Manning U-17 | |
| March 27 | |||||||
| April 3 | |||||||
| April 10 | |||||||
| April 17 | Rumble | Rumble | Rumble | Rumble | Rumble | Rumble | Rumble |
| April 24 | |||||||
| May 1 | |||||||
| May 8 | |||||||
| May 15 | |||||||
| May 22 | |||||||
| May 29 | |||||||
| June 5 | |||||||
| June 12 | |||||||
| June 19 | |||||||
| June 26 |